Upcoming Events
OBI Choir Schedule--Spring '08
| Jan. 20 | Wilmington Baptist Church, DeMossville, KY | 11:00 AM |
| Jan. 27 | New Salem Baptist Church, London, KY | 11:00 AM |
| Feb. 3 | Horse Creek Baptist Church, Manchester, KY | 11:00 AM |
| Feb. 17 | Clear Springs Baptist Church, Russell Springs, KY | 10:30 AM CST |
| Feb. 24 | Calvary Baptist Church, London, KY | 10:55 AM |
| Mar. 2 | McHenry Baptist Church, McHenry, KY | 11:00 AM CST |
| Mar. 30 | Eaton Memorial Baptist Church, Owensboro, KY | 10:00 AM CST |
| Apr. 5-6 | First Baptist Church, Sturgis, KY | 10:00 AM CST |
| Apr. 13 | Living Hope Baptist Church, Louisville, KY | 10:45 AM |
| Apr. 27 | Macedonia Baptist Church, Owensboro, KY | 10:30 AM CST |
| May. 4 | Crossroads Church, Russellville, KY | 10:30 AM CST |
Spring Play

The Mouse That Roared
Adapted by Christopher Sergel, based on the book by Leonard Wibberley
What happens when a microscopic country in the Alps declares war on
the United States? This rare comedy uses the magic of the theater to
invite you to enjoy the delight of the impossible
April 10-12
7:00 p.m.
OBI chapel
Admission is free, all are invited
April 12--Alumni and Friends Dinner, 5:45 PM
Please contact Alumni Directer Myrtle Cooke to make reservations, by e-mail or by phone, (606) 847-4111 ext. 268.
2008 Tennis
| Mar 24 | (A) North Laural | 4:00 PM |
| Mar 27 | (H) Lee County | 5:00 PM |
| Mar 29 | (A) June Buchanan | 10:00 AM |
| Apr 3 | (H) Knox Central | 5:00 PM |
| Apr 5 | (A) Perry Central | 10:00 AM |
| Apr 8 | (A) Knox Central | 4:00 PM |
| Apr 10 | (H) Hazard | 5:00 PM |
| Apr 11 | (A) Clay County | 4:00 PM |
| Apr 14 | (A) Knott Central | 4:00 PM |
| Apr 15 | (H) June Buchanan | 5:00 PM |
| Apr 21 | (H) Perry Central | 5:00 PM |
| Apr 22 | (A) Lee County | 4:00 PM |
| Apr 28 | (H) Knott County | 5:00 PM |
| Apr 29 | (A) Hazard | 4:00 PM |
| May 2 | (H) South Laurel | 5:00 PM |
| May 5 | (H) Clay County | 5:00 PM |
| May 6 | (A) South Laurel | 4:00 PM |
2008 Baseball
| Mar 24 | (A) Barbourville | 5:30 PM |
| Mar 25 | (A) Lee County | 5:30 PM |
| Mar 27 | (A) Leslie County | 5:00 PM |
| Mar 29 | (A) Evarts | 1:00 PM |
| Mar 31 | (A) Jackson County | 5:00 PM |
| Apr 1 | (H) Riverside Christian | 5:30 PM |
| Apr 3 | (A) Lynn Camp | 5:30 PM |
| Apr 4 | (H) Jackson City | 5:30 PM |
| Apr 5 | (H) Buckhorn | 1:00 PM |
| Apr 10 | (H) Evarts | 5:00 PM |
| Apr 11 | (A) Jackson City | 5:30 PM |
| Apr 21 | (H) Jackson County | 5:30 PM |
| Apr 22 | (A) Riverside Christian | 5:30 PM |
| Apr 24 | (H) Red Bird | 5:00 PM |
| Apr 25 | (A) Hazard | 5:30 PM |
| Apr 28 | (A) Clay County | 4:30 PM |
| Apr 29 | (A) Cordia | 5:30 PM |
| May 1 | (A) Buckhorn | 5:30 PM |
| May 2 | (A) Breathitt County | 5:30 PM |
| May 5 | (H) Barbourville | 5:00 PM |
| May 6 | (H) Leslie County | 5:00 PM |
| May 9 | (A) Red Bird | 5:00 PM |
| May 10 | (H) Clay County | 10:00 AM |
| May 12 | (H) Cordia | 5:30 PM |
| May 13 | (H) Lynn Camp | 5:30 PM |
2008 Fast Pitch Softball
| Mar 24 | (A) Leslie County | 5:30 PM |
| Mar 25 | (A) Knox County | 6:00 PM |
| Mar 27 | (A) Whitley County | 5:30 PM |
| Mar 28 | (A) Lynn Camp | 5:30 PM |
| Apr 1 | (A) Clay County | 5:00 PM |
| Apr 3 | (A) Barbourville | 5:30 PM |
| Apr 4 | (H) Knox Central | 5:30 PM |
| Apr 8 | (H) Red Bird | 5:30 PM |
| Apr 11 | (A) Jackson County | 5:00 PM |
| Apr 14 | Lynn Camp, 13th Regional All "A" Classic | 5:30 PM |
| Apr 21 | (A) Buckhorn | 5:30 PM |
| Apr 22 | (H) Leslie County | 5:30 PM |
| Apr 25 | (H) Clay County | 5:00 PM |
| Apr 29 | (A) Red Bird | 5:30 PM |
| May 1 | (H) Barbourville | 5:30 PM |
| May 2 | (H) Lynn Camp | 5:30 PM |
| May 6 | (H) Jackson County | 5:00 PM |
| May 8 | (H) Whitley County | 5:30 PM |
| May 9 | (H) Buckhorn | 5:30 PM |
